Account: 5810461 |
Name: Rozhnov Vitaly |
Currency: RUR |
Leverage: 1:1000 |
2017 August 22, 23:51 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
807574570 | 2017.06.14 06:39:55 | balance | Deposit mnt.ru RUR 18774005 | 58 860.00 |
807574571 | 2017.06.14 06:39:56 | balance | Bonus mnt.ru 2016 18774005 | 228.00 |
807577273 | 2017.06.14 11:09:02 | balance | IntrTo 5394470 18776202 | -59 088.00 |
807577652 | 2017.06.14 11:26:11 | balance | IntrFr 5394470 18776444 | 59 088.00 |
807577697 | 2017.06.14 11:29:54 | buy | 0.50 | eurcad | 1.48120 | 0.00000 | 1.52469 | 2017.06.14 16:53:59 | 1.48718 | -102.46 | 0.00 | 0.00 | 12 877.39 |
807578947 | 2017.06.14 12:30:12 | buy | 0.50 | eurcad | 1.47923 | 0.00000 | 1.52429 | 2017.06.14 16:54:02 | 1.48718 | -102.39 | 0.00 | 0.00 | 17 120.52 |
807580636 | 2017.06.14 14:32:04 | buy | 0.40 | eurcad | 1.48172 | 0.00000 | 1.52385 | 2017.06.14 16:54:05 | 1.48723 | -81.92 | 0.00 | 0.00 | 9 492.30 |
807582058 | 2017.06.14 15:32:58 | buy | 0.50 | eurcad | 1.48177 | 0.00000 | 1.52429 | 2017.06.14 16:54:10 | 1.48727 | -102.83 | 0.00 | 0.00 | 11 843.69 |
807588182 | 2017.06.14 17:18:34 | sell | 1.00 | eurcad | 1.48853 | 0.00000 | 0.00000 | 2017.06.14 17:29:58 | 1.48671 | -205.73 | 0.00 | 0.00 | 7 867.51 |
807588198 | 2017.06.14 17:18:48 | sell | 1.00 | eurcad | 1.48784 | 0.00000 | 0.00000 | 2017.06.14 17:30:01 | 1.48574 | -205.71 | 0.00 | 0.00 | 9 079.26 |
807588666 | 2017.06.14 17:39:57 | sell | 1.00 | eurcad | 1.48731 | 0.00000 | 0.00000 | 2017.06.14 21:26:22 | 1.48716 | -205.88 | 0.00 | 0.00 | 660.08 |
807588706 | 2017.06.14 17:41:46 | sell | 1.00 | eurcad | 1.48886 | 0.00000 | 0.00000 | 2017.06.14 21:26:26 | 1.48713 | -206.17 | 0.00 | 0.00 | 7 612.59 |
807588785 | 2017.06.14 17:44:06 | sell | 0.51 | eurcad | 1.48927 | 0.00000 | 0.00000 | 2017.06.14 21:26:29 | 1.48722 | -105.17 | 0.00 | 0.00 | 4 600.14 |
807588948 | 2017.06.14 17:47:21 | sell | 0.51 | eurcad | 1.49092 | 0.00000 | 0.00000 | 2017.06.14 21:26:32 | 1.48722 | -105.34 | 0.00 | 0.00 | 8 302.67 |
807589590 | 2017.06.14 18:09:13 | sell | 0.51 | eurcad | 1.48979 | 0.00000 | 0.00000 | 2017.06.14 21:26:35 | 1.48730 | -105.21 | 0.00 | 0.00 | 5 587.38 |
807589792 | 2017.06.14 18:21:41 | sell | 0.50 | eurcad | 1.48872 | 0.00000 | 0.00000 | 2017.06.14 21:26:39 | 1.48730 | -103.18 | 0.00 | 0.00 | 3 124.04 |
807589945 | 2017.06.14 18:33:27 | sell stop | 2.00 | eurcad | 1.48384 | 0.00000 | 1.48194 | 2017.06.14 21:26:56 | 1.48709 | cancelled |
807594259 | 2017.06.14 21:26:50 | buy | 1.00 | eurcad | 1.48728 | 0.00000 | 1.49149 | 2017.06.15 06:30:29 | 1.48636 | -209.40 | 0.00 | -691.48 | -3 932.62 |
807594269 | 2017.06.14 21:27:12 | buy | 1.00 | eurcad | 1.48720 | 0.00000 | 1.49149 | 2017.06.15 06:30:20 | 1.48643 | -209.38 | 0.00 | -691.48 | -3 291.44 |
807594304 | 2017.06.14 21:29:26 | buy | 1.00 | eurcad | 1.48696 | 0.00000 | 1.49149 | 2017.06.15 06:30:25 | 1.48640 | -209.34 | 0.00 | -691.48 | -2 393.79 |
807600475 | 2017.06.15 01:01:19 | buy | 0.51 | eurcad | 1.48606 | 0.00000 | 1.49149 | 2017.06.15 06:30:15 | 1.48637 | -106.60 | 0.00 | 0.00 | 674.35 |
807601705 | 2017.06.15 03:45:54 | sell limit | 3.00 | eurcad | 1.49071 | 0.00000 | 0.00000 | 2017.06.15 06:30:52 | 1.48629 | cancelled |
807602637 | 2017.06.15 04:51:08 | sell stop | 3.00 | eurcad | 1.48382 | 0.00000 | 0.00000 | 2017.06.15 04:51:46 | 1.48524 | cancelled |
807603367 | 2017.06.15 06:30:36 | sell | 3.01 | eurcad | 1.48632 | 1.48627 | 0.00000 | 2017.06.15 10:21:32 | 1.48200 | -628.33 | 0.00 | 0.00 | 56 504.30 |
807603381 | 2017.06.15 06:32:23 | sell stop | 3.00 | eurcad | 1.48412 | 0.00000 | 0.00000 | 2017.06.15 06:36:29 | 1.48639 | cancelled |
807603396 | 2017.06.15 09:57:25 | sell | 2.00 | eurcad | 1.48395 | 0.00000 | 0.00000 | 2017.06.15 10:21:37 | 1.48186 | -418.61 | 0.00 | 0.00 | 18 164.78 |
807603710 | 2017.06.15 07:56:18 | sell | 2.00 | eurcad | 1.48504 | 0.00000 | 1.47806 | 2017.06.15 10:21:40 | 1.48182 | -418.48 | 0.00 | 0.00 | 27 985.93 |
807605775 | 2017.06.15 10:22:28 | buy | 4.00 | eurcad | 1.48218 | 0.00000 | 1.48436 | 2017.06.15 10:34:51 | 1.48280 | -824.86 | 0.00 | 0.00 | 10 729.96 |
807606730 | 2017.06.15 11:05:34 | buy | 3.00 | eurcad | 1.48184 | 0.00000 | 1.48608 | 2017.06.15 11:17:09 | 1.48273 | -617.54 | 0.00 | 0.00 | 11 545.83 |
807611286 | 2017.06.15 14:24:54 | balance | Withdrawal mnt.ru RUR 18791401 | -5 500.00 |
807613386 | 2017.06.15 15:39:46 | buy | 3.01 | eurcad | 1.47981 | 0.00000 | 0.00000 | 2017.06.15 17:49:42 | 1.48201 | -620.13 | 0.00 | 0.00 | 28 750.42 |
807613405 | 2017.06.15 15:40:10 | buy | 2.01 | eurcad | 1.47944 | 0.00000 | 0.00000 | 2017.06.15 17:49:39 | 1.48205 | -413.99 | 0.00 | 0.00 | 22 776.34 |
807613689 | 2017.06.15 15:52:50 | buy | 2.01 | eurcad | 1.48082 | 0.00000 | 0.00000 | 2017.06.15 17:49:47 | 1.48202 | -413.67 | 0.00 | 0.00 | 10 471.99 |
807613910 | 2017.06.15 16:02:34 | buy | 2.01 | eurcad | 1.48089 | 0.00000 | 0.00000 | 2017.06.15 17:49:36 | 1.48205 | -413.45 | 0.00 | 0.00 | 10 122.60 |
807615532 | 2017.06.15 17:19:06 | buy | 2.01 | eurcad | 1.48016 | 0.00000 | 0.00000 | 2017.06.15 17:49:34 | 1.48202 | -414.90 | 0.00 | 0.00 | 16 231.54 |
807616326 | 2017.06.15 17:50:01 | sell | 4.01 | eurcad | 1.48190 | 0.00000 | 0.00000 | 2017.06.15 18:28:33 | 1.48191 | -828.25 | 0.00 | 0.00 | -174.50 |
807616410 | 2017.06.15 17:54:48 | sell | 2.01 | eurcad | 1.48280 | 0.00000 | 0.00000 | 2017.06.15 18:28:43 | 1.48201 | -415.23 | 0.00 | 0.00 | 6 909.39 |
807617170 | 2017.06.15 18:14:22 | sell | 2.01 | eurcad | 1.48333 | 0.00000 | 0.00000 | 2017.06.15 18:28:37 | 1.48198 | -415.48 | 0.00 | 0.00 | 11 808.08 |
807617402 | 2017.06.15 18:24:41 | sell | 2.01 | eurcad | 1.48223 | 0.00000 | 0.00000 | 2017.06.15 18:28:40 | 1.48189 | -414.93 | 0.00 | 0.00 | 2 973.87 |
807617453 | 2017.06.15 18:28:54 | buy | 4.01 | eurcad | 1.48205 | 0.00000 | 0.00000 | 2017.06.16 17:16:04 | 1.48260 | -827.54 | 0.00 | -930.48 | 9 602.56 |
807617461 | 2017.06.15 18:29:42 | buy | 4.01 | eurcad | 1.48236 | 0.00000 | 0.00000 | 2017.06.16 17:15:58 | 1.48257 | -827.46 | 0.00 | -930.48 | 3 666.66 |
807617671 | 2017.06.15 18:39:35 | buy | 2.01 | eurcad | 1.48172 | 0.00000 | 0.00000 | 2017.06.16 17:16:01 | 1.48251 | -414.86 | 0.00 | -466.40 | 6 913.54 |
807617721 | 2017.06.15 18:43:00 | buy | 1.01 | eurcad | 1.48122 | 0.00000 | 0.00000 | 2017.06.16 17:15:55 | 1.48253 | -208.44 | 0.00 | -234.36 | 5 761.35 |
807625373 | 2017.06.16 10:08:09 | sell | 2.00 | usdjpy | 111.223 | 0.000 | 110.389 | 2017.06.16 10:16:11 | 111.146 | -370.20 | 0.00 | 0.00 | 8 015.22 |
807625536 | 2017.06.16 10:16:22 | buy | 2.00 | eurcad | 1.47828 | 0.00000 | 0.00000 | 2017.06.16 17:15:52 | 1.48268 | -412.91 | 0.00 | 0.00 | 38 318.30 |
807626528 | 2017.06.16 11:19:55 | sell | 3.00 | usdjpy | 111.328 | 0.000 | 0.000 | 2017.06.16 17:15:01 | 110.911 | -555.30 | 0.00 | 0.00 | 65 301.59 |
807626850 | 2017.06.16 11:42:19 | buy limit | 0.01 | eurcad | 1.47934 | 0.00000 | 0.00000 | 2017.06.16 13:22:28 | 1.48034 | cancelled |
807629071 | 2017.06.16 14:33:53 | sell | 2.00 | usdjpy | 111.368 | 0.000 | 0.000 | 2017.06.16 14:58:05 | 111.401 | -368.37 | 0.00 | 0.00 | -3 416.09 |
807631730 | 2017.06.16 16:55:46 | buy | 3.00 | eurcad | 1.48049 | 0.00000 | 0.00000 | 2017.06.16 17:15:49 | 1.48270 | -619.96 | 0.00 | 0.00 | 28 869.36 |
807632361 | 2017.06.16 17:17:32 | sell | 5.01 | eurcad | 1.48228 | 1.48586 | 0.00000 | 2017.06.16 17:45:02 | 1.48221 | -1 037.97 | 0.00 | 0.00 | 1 531.43 |
807632509 | 2017.06.16 17:27:45 | sell | 2.01 | eurcad | 1.48358 | 1.48580 | 0.00000 | 2017.06.16 17:45:06 | 1.48223 | -416.02 | 0.00 | 0.00 | 11 849.92 |
807634090 | 2017.06.16 18:53:40 | buy | 6.01 | eurcad | 1.48125 | 1.47752 | 0.00000 | 2017.06.19 00:30:52 | 1.48041 | -1 244.54 | 0.00 | -1 596.77 | -21 651.61 |
807634135 | 2017.06.16 18:56:09 | buy | 6.01 | eurcad | 1.48123 | 0.00000 | 0.00000 | 2017.06.19 00:30:54 | 1.48041 | -1 244.61 | 0.00 | -1 596.77 | -21 136.10 |
807634481 | 2017.06.16 19:30:52 | buy | 3.01 | eurcad | 1.48011 | 0.00000 | 0.00000 | 2017.06.19 00:30:45 | 1.48055 | -623.26 | 0.00 | -799.71 | 5 679.80 |
807634947 | 2017.06.16 20:47:49 | buy | 3.01 | eurcad | 1.48088 | 0.00000 | 0.00000 | 2017.06.19 00:30:58 | 1.48047 | -623.88 | 0.00 | -799.71 | -5 292.90 |
807635371 | 2017.06.16 21:58:00 | buy | 2.01 | eurcad | 1.47976 | 0.00000 | 0.00000 | 2017.06.19 00:30:41 | 1.48021 | -421.76 | 0.00 | -534.03 | 3 879.44 |
807635840 | 2017.06.16 23:11:06 | buy | 2.01 | eurcad | 1.48031 | 0.00000 | 0.00000 | 2017.06.19 00:30:48 | 1.48052 | -422.12 | 0.00 | -534.03 | 1 810.21 |
807635879 | 2017.06.16 23:15:48 | buy | 2.01 | eurcad | 1.48095 | 0.00000 | 0.00000 | 2017.06.19 00:31:01 | 1.48046 | -422.11 | 0.00 | -534.03 | -4 224.11 |
807636760 | 2017.06.19 00:31:20 | sell | 5.01 | eurcad | 1.48044 | 0.00000 | 0.00000 | 2017.06.19 01:04:05 | 1.47954 | -1 048.05 | 0.00 | 0.00 | 19 984.34 |
807637098 | 2017.06.19 00:56:16 | sell | 5.01 | eurcad | 1.47973 | 0.00000 | 0.00000 | 2017.06.19 01:04:02 | 1.47954 | -1 047.56 | 0.00 | 0.00 | 4 218.91 |
807638505 | 2017.06.19 04:18:16 | sell | 5.00 | eurcad | 1.48002 | 1.48003 | 1.47636 | 2017.06.19 06:21:50 | 1.48003 | -1 049.81 | 0.00 | 0.00 | -221.24 |
807639284 | 2017.06.19 06:22:18 | buy | 5.00 | usdjpy | 111.016 | 111.017 | 111.439 | 2017.06.19 06:45:01 | 111.016 | -935.50 | 0.00 | 0.00 | 0.00 |
807646443 | 2017.06.19 14:47:46 | balance | Withdrawal wire RUR 18812028 | -501 275.18 |
808211194 | 2017.07.27 04:12:42 | balance | Deposit mnt.ru RUR 19187411 | 109 872.00 |
808211195 | 2017.07.27 04:12:44 | balance | Bonus mnt.ru 2016 19187411 | 2 128.00 |
808211196 | 2017.07.27 04:12:51 | sell | 2.00 | gbpusd | 1.31105 | 0.00000 | 1.27798 | 2017.07.27 06:36:54 | 1.31520 | -501.78 | 0.00 | 0.00 | -49 504.52 |
808211311 | 2017.07.27 04:28:49 | sell | 1.00 | gbpusd | 1.31099 | 0.00000 | 1.29246 | 2017.07.27 17:52:17 | 1.30855 | -250.88 | 0.00 | 0.00 | 14 518.98 |
808211704 | 2017.07.27 05:00:13 | sell | 1.00 | gbpusd | 1.31223 | 0.00000 | 1.29218 | 2017.07.27 17:52:13 | 1.30857 | -251.11 | 0.00 | 0.00 | 21 778.46 |
808228546 | 2017.07.27 17:52:39 | buy | 2.00 | gbpusd | 1.30834 | 0.00000 | 1.31231 | 2017.07.28 00:00:05 | 1.30521 | -498.16 | 0.00 | -467.19 | -37 049.18 |
808228573 | 2017.07.27 17:53:40 | sell limit | 3.00 | gbpusd | 1.31243 | 0.00000 | 0.00000 | 2017.07.27 18:03:22 | 1.30925 | cancelled |
808229053 | 2017.07.27 18:04:14 | sell limit | 3.00 | gbpusd | 1.31240 | 1.31450 | 0.00000 | 2017.07.28 00:55:04 | 1.30648 | cancelled |
808229233 | 2017.07.27 18:12:49 | balance | Adjustment 19187411 RUR | -1 702.40 |
808230181 | 2017.07.27 18:47:52 | buy | 1.00 | gbpusd | 1.30659 | 0.00000 | 1.31231 | 2017.07.28 00:00:09 | 1.30519 | -248.75 | 0.00 | -233.59 | -8 285.76 |
808230916 | 2017.07.27 19:20:54 | buy | 1.00 | gbpusd | 1.30605 | 1.30591 | 1.34905 | 2017.08.01 00:13:04 | 1.32123 | -248.98 | 0.00 | -702.93 | 90 301.26 |
808231181 | 2017.07.27 19:40:47 | buy | 1.00 | gbpusd | 1.30646 | 1.30651 | 1.31770 | 2017.07.28 16:12:25 | 1.30712 | -248.98 | 0.00 | -233.59 | 3 928.92 |
808231547 | 2017.07.27 19:56:40 | buy | 1.00 | gbpusd | 1.30707 | 0.00000 | 1.31240 | 2017.07.28 00:00:05 | 1.30521 | -249.11 | 0.00 | -233.59 | -11 008.23 |
808233400 | 2017.07.27 21:10:27 | buy | 1.01 | gbpusd | 1.30766 | 0.00000 | 0.00000 | 2017.07.28 00:00:05 | 1.30521 | -252.00 | 0.00 | -235.93 | -14 645.08 |
808238120 | 2017.07.28 01:10:29 | sell limit | 2.00 | gbpusd | 1.31253 | 0.00000 | 1.30034 | 2017.07.28 01:54:20 | 1.30714 | cancelled |
808244475 | 2017.07.28 06:44:12 | buy | 1.00 | gbpusd | 1.30822 | 0.00000 | 1.31770 | 2017.07.28 16:00:26 | 1.30739 | -250.55 | 0.00 | 0.00 | -4 939.91 |
808252022 | 2017.07.28 12:17:46 | buy | 1.00 | gbpusd | 1.30912 | 0.00000 | 1.31776 | 2017.07.28 16:00:25 | 1.30769 | -249.53 | 0.00 | 0.00 | -8 510.79 |
808254863 | 2017.07.28 15:06:50 | buy | 1.00 | gbpusd | 1.30923 | 0.00000 | 0.00000 | 2017.07.28 16:00:21 | 1.30789 | -249.70 | 0.00 | 0.00 | -7 973.81 |
808258397 | 2017.07.28 16:14:57 | buy | 0.71 | gbpusd | 1.30790 | 0.00000 | 0.00000 | 2017.07.28 16:31:59 | 1.30757 | -177.31 | 0.00 | 0.00 | -1 392.86 |
808258526 | 2017.07.28 16:19:24 | buy | 0.71 | gbpusd | 1.30853 | 0.00000 | 0.00000 | 2017.07.28 16:26:33 | 1.30787 | -177.47 | 0.00 | 0.00 | -2 787.80 |
808259093 | 2017.07.28 16:40:24 | buy | 0.51 | gbpusd | 1.30830 | 0.00000 | 0.00000 | 2017.07.28 16:48:10 | 1.30771 | -127.27 | 0.00 | 0.00 | -1 788.97 |
808259426 | 2017.07.28 16:58:47 | buy | 0.71 | gbpusd | 1.30902 | 1.30898 | 1.34486 | 2017.07.31 09:58:53 | 1.31099 | -177.32 | 0.00 | -162.25 | 8 331.49 |
808259558 | 2017.07.28 17:04:08 | buy | 0.71 | gbpusd | 1.30957 | 0.00000 | 1.31957 | 2017.07.28 17:16:29 | 1.30897 | -177.40 | 0.00 | 0.00 | -2 528.95 |
808259841 | 2017.07.28 17:19:33 | buy | 0.40 | gbpusd | 1.30960 | 0.00000 | 0.00000 | 2017.07.28 17:23:53 | 1.30898 | -99.81 | 0.00 | 0.00 | -1 472.87 |
808259991 | 2017.07.28 17:26:46 | buy | 0.70 | gbpusd | 1.31056 | 0.00000 | 0.00000 | 2017.07.28 17:46:41 | 1.31028 | -174.78 | 0.00 | 0.00 | -1 164.92 |
808260307 | 2017.07.28 17:36:47 | buy | 0.70 | gbpusd | 1.31171 | 0.00000 | 0.00000 | 2017.07.28 17:46:40 | 1.31021 | -174.98 | 0.00 | 0.00 | -6 240.68 |
808260661 | 2017.07.28 17:51:31 | buy | 0.70 | gbpusd | 1.31098 | 1.31093 | 1.34410 | 2017.07.31 09:35:02 | 1.31161 | -175.17 | 0.00 | -159.96 | 2 630.26 |
808261574 | 2017.07.28 18:18:01 | buy | 0.70 | gbpusd | 1.31205 | 0.00000 | 1.34372 | 2017.07.31 09:52:15 | 1.31125 | -175.32 | 0.00 | -159.96 | -3 337.65 |
808262237 | 2017.07.28 18:43:57 | buy | 0.50 | gbpusd | 1.31179 | 0.00000 | 1.34431 | 2017.07.31 09:34:32 | 1.31170 | -125.14 | 0.00 | -114.26 | -268.34 |
808263547 | 2017.07.28 19:56:04 | buy limit | 0.01 | gbpusd | 1.31108 | 0.00000 | 0.00000 | 2017.07.28 20:52:29 | 1.31361 | cancelled |
808263553 | 2017.07.28 19:56:35 | buy stop | 0.01 | gbpusd | 1.31571 | 0.00000 | 0.00000 | 2017.07.31 01:17:26 | 1.31475 | cancelled |
808264605 | 2017.07.28 20:56:48 | buy stop | 0.01 | gbpusd | 1.31560 | 0.00000 | 0.00000 | 2017.07.28 21:04:22 | 1.31311 | cancelled |
808267961 | 2017.07.31 01:54:07 | sell | 1.00 | eurgbp | 0.89426 | 0.00000 | 0.87117 | 2017.07.31 06:59:29 | 0.89412 | -225.89 | 0.00 | 0.00 | 1 102.93 |
808268389 | 2017.07.31 02:38:24 | sell | 1.00 | eurgbp | 0.89395 | 0.89401 | 0.87125 | 2017.07.31 06:09:51 | 0.89401 | -225.90 | 0.00 | 0.00 | -470.49 |
808269117 | 2017.07.31 03:47:41 | buy | 1.00 | audusd | 0.79658 | 0.79659 | 0.80668 | 2017.07.31 09:37:25 | 0.79800 | -152.38 | 0.00 | 0.00 | 8 470.73 |
808269137 | 2017.07.31 03:50:21 | buy | 1.00 | gbpusd | 1.31366 | 0.00000 | 1.34524 | 2017.07.31 09:58:52 | 1.31098 | -251.29 | 0.00 | 0.00 | -15 963.69 |
808270840 | 2017.07.31 08:01:26 | sell | 1.00 | eurgbp | 0.89405 | 0.00000 | 0.87360 | 2017.07.31 09:33:03 | 0.89400 | -225.15 | 0.00 | 0.00 | 392.85 |
808272220 | 2017.07.31 09:42:24 | buy stop | 1.00 | gbpusd | 1.31347 | 0.00000 | 0.00000 | 2017.07.31 10:11:56 | 1.31120 | cancelled |
808272464 | 2017.07.31 09:59:37 | buy | 0.70 | nzdusd | 0.75023 | 0.00000 | 0.76059 | 2017.07.31 10:16:42 | 0.74925 | -100.40 | 0.00 | 0.00 | -4 117.03 |
808272653 | 2017.07.31 10:04:44 | buy stop | 1.00 | audusd | 0.79900 | 0.00000 | 0.00000 | 2017.07.31 10:14:34 | 0.79739 | cancelled |
808272921 | 2017.07.31 10:18:43 | buy stop | 0.70 | audusd | 0.79883 | 0.00000 | 0.00000 | 2017.07.31 10:22:10 | 0.79807 | cancelled |
808272931 | 2017.07.31 10:19:25 | buy stop | 0.70 | gbpusd | 1.31205 | 0.00000 | 0.00000 | 2017.07.31 10:32:05 | 1.31162 | cancelled |
808273093 | 2017.07.31 10:32:02 | buy | 0.50 | gbpusd | 1.31167 | 0.00000 | 1.32463 | 2017.07.31 10:57:37 | 1.31103 | -126.19 | 0.00 | 0.00 | -1 925.22 |
808273517 | 2017.07.31 11:00:03 | buy | 0.50 | gbpusd | 1.31201 | 1.31198 | 1.34905 | 2017.08.01 00:13:24 | 1.32118 | -126.59 | 0.00 | -120.41 | 27 274.79 |
808273950 | 2017.07.31 11:04:21 | buy stop | 0.50 | gbpusd | 1.31358 | 0.00000 | 0.00000 | 2017.07.31 11:17:02 | 1.31260 | cancelled |
808274109 | 2017.07.31 11:15:50 | balance | Deposit mnt.ru RUR 19220231 | 68 670.00 |
808274111 | 2017.07.31 11:15:52 | balance | Bonus mnt.ru 2016 19220231 | 266.00 |
808274114 | 2017.07.31 11:15:58 | buy | 1.00 | audusd | 0.79709 | 0.79708 | 0.81706 | 2017.08.01 00:13:53 | 0.80019 | -153.86 | 0.00 | 14.87 | 18 440.97 |
808274130 | 2017.07.31 11:16:55 | buy | 1.00 | gbpusd | 1.31260 | 1.31255 | 1.34905 | 2017.08.01 00:13:09 | 1.32120 | -253.32 | 0.00 | -240.82 | 51 158.82 |
808274161 | 2017.07.31 11:19:11 | sell | 1.00 | eurgbp | 0.89354 | 0.00000 | 0.00000 | 2017.08.01 11:36:51 | 0.89375 | -226.35 | 0.00 | 7.86 | -1 664.41 |
808274786 | 2017.07.31 12:01:45 | sell | 0.50 | eurgbp | 0.89609 | 0.89611 | 0.88175 | 2017.07.31 18:59:31 | 0.89612 | -112.99 | 0.00 | 0.00 | -119.02 |
808278125 | 2017.07.31 14:23:34 | buy | 1.00 | gbpusd | 1.31261 | 1.31255 | 1.34905 | 2017.08.01 00:13:14 | 1.32120 | -252.88 | 0.00 | -240.82 | 51 099.33 |
808280522 | 2017.07.31 17:02:15 | buy | 1.00 | gbpusd | 1.31309 | 1.31305 | 1.34905 | 2017.08.01 00:13:19 | 1.32118 | -253.41 | 0.00 | -240.82 | 48 124.99 |
808281423 | 2017.07.31 17:45:01 | buy | 1.00 | audusd | 0.79765 | 0.79765 | 0.80684 | 2017.08.01 00:14:03 | 0.80019 | -153.91 | 0.00 | 14.87 | 15 109.69 |
808281435 | 2017.07.31 17:45:15 | buy | 1.00 | audusd | 0.79765 | 0.79765 | 0.80684 | 2017.08.01 00:13:57 | 0.80019 | -153.91 | 0.00 | 14.87 | 15 109.69 |
808281445 | 2017.07.31 17:45:40 | buy | 1.00 | audusd | 0.79767 | 0.79765 | 0.80684 | 2017.08.01 00:14:11 | 0.80019 | -153.94 | 0.00 | 14.87 | 14 990.72 |
808281677 | 2017.07.31 17:51:50 | buy | 1.00 | audusd | 0.79776 | 0.79775 | 0.80684 | 2017.08.01 00:14:17 | 0.80019 | -153.98 | 0.00 | 14.87 | 14 455.34 |
808282956 | 2017.07.31 18:05:46 | sell | 1.00 | eurgbp | 0.89392 | 0.00000 | 0.00000 | 2017.08.01 11:36:58 | 0.89368 | -227.21 | 0.00 | 7.86 | 1 902.41 |
808283108 | 2017.07.31 18:10:28 | buy | 1.00 | audusd | 0.79816 | 0.00000 | 0.80673 | 2017.07.31 20:32:47 | 0.79816 | -153.80 | 0.00 | 0.00 | 0.00 |
808283164 | 2017.07.31 18:11:06 | sell | 1.00 | eurgbp | 0.89379 | 0.00000 | 0.00000 | 2017.08.01 11:36:48 | 0.89375 | -227.25 | 0.00 | 7.86 | 317.02 |
808284004 | 2017.07.31 18:46:34 | sell | 1.00 | eurgbp | 0.89489 | 0.00000 | 0.89335 | 2017.08.01 06:31:19 | 0.89480 | -226.87 | 0.00 | 7.86 | 715.91 |
808284061 | 2017.07.31 18:49:38 | sell | 1.00 | eurgbp | 0.89500 | 0.00000 | 0.89340 | 2017.08.01 06:31:16 | 0.89480 | -226.87 | 0.00 | 7.86 | 1 590.92 |
808284788 | 2017.07.31 19:00:40 | sell | 1.00 | eurgbp | 0.89618 | 0.00000 | 0.89348 | 2017.08.01 01:30:41 | 0.89599 | -227.54 | 0.00 | 7.86 | 1 510.04 |
808284809 | 2017.07.31 19:01:00 | sell | 1.00 | eurgbp | 0.89612 | 0.00000 | 0.89348 | 2017.08.01 01:30:45 | 0.89599 | -227.48 | 0.00 | 7.86 | 1 030.78 |
808285799 | 2017.07.31 19:47:59 | sell | 1.00 | euraud | 1.47955 | 0.00000 | 1.46617 | 2017.07.31 22:52:51 | 1.47951 | -227.05 | 0.00 | 0.00 | 191.66 |
808286253 | 2017.07.31 20:11:12 | sell | 1.00 | eurgbp | 0.89595 | 0.00000 | 0.89348 | 2017.08.01 01:30:49 | 0.89599 | -227.14 | 0.00 | 7.86 | -317.16 |
808286563 | 2017.07.31 20:40:35 | sell | 1.00 | eurgbp | 0.89676 | 0.00000 | 0.89348 | 2017.08.01 00:19:18 | 0.89642 | -227.27 | 0.00 | 7.86 | 2 695.05 |
808286604 | 2017.07.31 20:42:40 | sell | 1.00 | eurgbp | 0.89675 | 0.00000 | 0.89348 | 2017.08.01 00:19:21 | 0.89642 | -227.31 | 0.00 | 7.86 | 2 615.79 |
808286987 | 2017.07.31 21:23:38 | sell | 1.00 | eurgbp | 0.89661 | 0.00000 | 0.89348 | 2017.08.01 00:19:25 | 0.89646 | -227.08 | 0.00 | 7.86 | 1 189.00 |
808289430 | 2017.07.31 22:53:28 | sell | 1.00 | eurgbp | 0.89694 | 0.89696 | 0.89348 | 2017.08.01 00:19:14 | 0.89642 | -226.82 | 0.00 | 7.86 | 4 121.85 |
808289765 | 2017.07.31 23:07:15 | sell | 1.00 | eurgbp | 0.89723 | 0.89725 | 0.89348 | 2017.08.01 00:19:11 | 0.89643 | -226.75 | 0.00 | 7.86 | 6 341.45 |
808291584 | 2017.08.01 00:20:57 | sell limit | 4.00 | eurgbp | 0.89660 | 0.00000 | 0.00000 | 2017.08.01 00:38:44 | 0.89615 | cancelled |
808291603 | 2017.08.01 00:22:58 | buy limit | 3.00 | audusd | 0.79895 | 0.00000 | 0.00000 | 2017.08.01 00:23:10 | 0.80034 | cancelled |
808295123 | 2017.08.01 06:35:29 | sell | 3.00 | audusd | 0.80311 | 0.80312 | 0.79916 | 2017.08.01 06:54:14 | 0.80263 | -462.58 | 0.00 | 0.00 | 8 666.35 |
808295143 | 2017.08.01 06:42:50 | buy limit | 1.00 | audusd | 0.79916 | 0.79620 | 0.00000 | 2017.08.01 07:46:00 | 0.80286 | cancelled |
808295206 | 2017.08.01 06:58:36 | buy | 2.00 | usdchf | 0.96725 | 0.00000 | 0.97773 | 2017.08.01 09:19:38 | 0.96788 | -385.02 | 0.00 | 0.00 | 7 792.40 |
808295825 | 2017.08.01 07:39:49 | sell | 2.00 | audusd | 0.80370 | 0.80372 | 0.79934 | 2017.08.01 09:25:13 | 0.80088 | -308.66 | 0.00 | 0.00 | 33 880.61 |
808296398 | 2017.08.01 08:37:27 | buy limit | 3.00 | audusd | 0.79962 | 0.00000 | 0.00000 | 2017.08.01 09:35:24 | 0.80144 | cancelled |
808296933 | 2017.08.01 09:10:25 | balance | Indemnification claim | 183 534.89 |
808297330 | 2017.08.01 09:35:35 | buy limit | 1.00 | audusd | 0.79966 | 0.00000 | 0.00000 | 2017.08.01 09:44:46 | 0.80131 | cancelled |
